Most Recent Jacksboro Homes For Sale
| View All Jacksboro Homes For Sale | ||
|
421 N 4th St, Jacksboro, TX 76458 | $55,000 2 beds 1 bath |
|
623 N 5th St, Jacksboro, TX 76458 | $150,000 3 beds 3 baths |
|
1340 Eason Rd, Jacksboro, TX 76458 | $230,000 2 beds 1.5 baths |
Real Estate Resources |
Jacksboro Apartments
There are 20 apartments found in and near the Jacksboro area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings