Most Recent Jacksboro Homes For Sale
| View All Jacksboro Homes For Sale | ||
|
421 N 4th St, Jacksboro, TX 76458 | $55,000 2 beds 1 bath |
|
623 N 5th St, Jacksboro, TX 76458 | $150,000 3 beds 3 baths |
|
1340 Eason Rd, Jacksboro, TX 76458 | $230,000 2 beds 1.5 baths |
Real Estate Resources |
Jacksboro Apartments
There are 20 apartments found in and near the Jacksboro area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,267 | 4.500% | 1.625 | 4.668% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,248 | 4.375% | 2.125 | 4.586% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,304 | 4.750% | 0.250 | 4.799% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings